| Website Created by KFTO | Tupper Family Tree | 
 | 
|---|
Cornelia Stoneman Henderson - William Henry Henchey
| Residences1874 - Sinclairville, Chautauqua, New York | 1940 - Jamestown, Chautauqua, New York | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William Henry Henchey - Age (64y 7m 9d) | ||
| 26 Oct 1874 - 5 Jun 1939 | ||
|  | Bridgeport, Fairfield, Connecticut | |
|  | Jamestown, Chautauqua, New York | |
|  | Lake View Cemetery - Jamestown, New York , USA | |
|  | ||
|  | ||
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 13 Feb 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|